RUST-OLEUM UNIVERSAL 11 oz Aerosol Can Metallic Spray Paint in Aged Copper Color (249132)
Description
It’s never been easier to bring an upscale, modern look to your all your projects. RUST-OLEUM UNIVERSAL® metallic spray paint is a paint and primer in one that provides great coverage and durability on any surface and at any angle with the unmatched comfort of our patented trigger technology.
Product Details
Manufacturer: RUSTOLEUM BRANDS
Manufacturer’s Part Number: 249132
Show me more Spray Paint
Product Features
- Maximum adhesion for demanding substrates
- One UNIVERSAL coating for diverse substrates
- Ultimate flexibility for extreme applications
- Provides excellent coverage and dry fast to a tough attractive finish
- Comfort grip trigger that reduces fatigue caused by continuous spraying and an any angle tip which allows you to spray at any angle
- Provides a durable protective coating with excellent resistance to rust and excellent resistance to abrasion, fading, chipping and dulling
Product Specifications
| Applicable Materials | Metal, Plastic, Vinyl, Wood |
| Application Method | Spray |
| Base Type | Oil |
| Boiling Point | -37 to 537 deg C |
| Color | Aged Copper |
| Compositions | Acetone, Propane, n-Butane, n-Butyl Acetate, Xylenes (o-, m-, p- isomers), Naphtha, Petroleum, Hydrotreated Light, Propylene Glycol Monobutyl Ether, Ethylbenzene, Aluminum Flake, Stoddard Solvent, Naphtha, Hydrotreated Heavy, Ethylene Glycol Monobutyl Ether, Solvent Naphtha, Light Aromatic, Ethanol, bis (1,2,2,6,6-Pentamethyl-4-Piperidinyl) Sebacate |
| Container Type | Aerosol Can |
| Coverage Area | 10 to 15 sq-ft |
| Density | Heavier than Air (Vapor), 0.753 (Relative) |
| Drying Time | 30 min |
| Flammability Rating | 4 |
| Flash Point | -96 deg C |
| Interior/Exterior | Exterior/Interior |
| Net Content | 11 oz |
| Odor/Scent | Solvent-Like |
| Resists | Chipping, Fading, Rust |
| Sheen | Metallic |
| Specific Gravity | 0.753 |
| Temperature Rating | 50 to 90 deg F |
| Vehicle Type | Modified Alkyd |
| VOC Content | 529 g/L |
Product Documents
| SDS | Click here to download |
| Specification Sheet | Click here to download |

Rating & Review
There are no reviews yet.